# Notation Note — Symbol Canon v1.0 (2026-06-11)

The Python identifiers in this engine predate the Symbol Canon renames applied to the PA text in v2.0. **Code identifiers are intentionally unchanged** to preserve API stability; align them at the next engine release if desired.

Mapping between code identifiers and canonical symbols:

| Code identifier | Canonical symbol (v2.0) | Object |
|---|---|---|
| `kappa` (aggregate) | ⟨𝓚⁵⟩ | Coherence Aggregate |
| `kappa_1` … `kappa_5` | 𝓚_1 … 𝓚_5 | Coherence Vector components (𝓚⁵) |
| `rho`, `rho_v`, `rho_d`, `rho_K`, `rho_tau`, `rho_R` | ρ, ρ_v, ρ_d, ρ_K, ρ_τ, ρ_R | Resonance Metric family (unchanged in text) |
| `C` space / coherent field | ℭ_h | Coherent Field |
| identity space `R` | 𝕀 | Identity Space (the Remir ℛ(I) is unchanged) |
| invariant `I_k` | ι_k | Invariants |
| collapse types `ALPHA/BETA/GAMMA/DELTA` (if present) | A / B / C / D | Collapse types (taxonomy shared with OCT) |
| target domain `D_target`, `D1`, `D2` | 𝔻_target, 𝔻₁, 𝔻₂ | Domains |

Reference: `SYMBOL_CANON_ORDINATIVE_SCIENCES` (programme front-matter appendix) and PA Appendix A Canon Alignment Note.
